For reservations please email reservations@stanhopebeachresort.com or call the Resort directly at 902-672-2701 or toll free at 1-866-672-2701. You can also click here to access our online reservations.
If you are reserving accomodations with a group or wedding please email or call the Resort directly.
Our Season's Best Breakfast Buffet and free parking is included in all room rates.
| Room | Daily Rate | Based On | Additional | Min Stay |
|---|---|---|---|---|
| Cozy Queen | $129 | 2 guests | ||
| Master King | $175 | 2 guests | ||
| Master Queen with Deck | $185 | 2 guests | ||
| Harbour House - 3 Bedroom | $350 | 6 guests | $20 /guest | 7 nights |
| Harbour House - 5 Bedroom | $500 | 6 guests | $20 /guest | 7 nights |
| Master King with Deck | $195 | 2 guests | $20 /guest | |
| Master King w Deck | $195 | 2 guests | $20 /guest | |
| Master King & Deck | $195 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Deck | $175 | 2 guests | $20 /guest | |
| Master with 2 Queens and Deck | $185 | 2 guests | $20 /guest | |
| Master King with Larger Space | $199 | 2 guests | $20 /guest | |
| Suite with King Bed | $209 | 2 guests | $20 /guest | |
| Suite with King Bed and Fireplace | $229 | 2 guests | $20 /guest | |
| Suite with King Bed and Jacuzzi | $285 | 2 guests | $20 /guest | |
| 2 Bedroom Cottage | $350 | 6 guests | $20 /guest | 3 nights |
| "Oceanview" Room | $350 | 6 guests | $20 /guest | 3 nights |
| "Summer Home" | $250 | 6 guests | 7 nights | |
| 2 Bedroom Private Cottage | $350 | 6 guests | 3 nights |
| Room | Daily Rate | Based On | Additional | Min Stay |
|---|---|---|---|---|
| Cozy Queen | $149 | 2 guests | ||
| Master King | $215 | 2 guests | ||
| Master Queen with Deck | $219 | 2 guests | ||
| Harbour House - 3 Bedroom | $400 | 6 guests | $20 /guest | 7 nights |
| Harbour House - 5 Bedroom | $550 | 6 guests | $20 /guest | 7 nights |
| Master King with Deck | $235 | 2 guests | $20 /guest | |
| Master King w Deck | $235 | 2 guests | $20 /guest | |
| Master King & Deck | $235 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Deck | $195 | 2 guests | $20 /guest | |
| Master with 2 Queens and Deck | $205 | 2 guests | $20 /guest | |
| Master King with Larger Space | $239 | 2 guests | $20 /guest | |
| Suite with King Bed | $279 | 2 guests | $20 /guest | |
| Suite with King Bed and Fireplace | $299 | 2 guests | $20 /guest | |
| Suite with King Bed and Jacuzzi | $399 | 2 guests | $20 /guest | |
| 2 Bedroom Cottage | $400 | 6 guests | $20 /guest | 3 nights |
| "Oceanview" Room | $400 | 6 guests | $20 /guest | 3 nights |
| "Summer Home" | $300 | 6 guests | 7 nights | |
| 2 Bedroom Private Cottage | $400 | 6 guests | 3 nights |
| Room | Daily Rate | Based On | Additional | Min Stay |
|---|---|---|---|---|
| Cozy Queen | $129 | 2 guests | ||
| Master King | $175 | 2 guests | ||
| Master Queen with Deck | $185 | 2 guests | ||
| Harbour House - 3 Bedroom | $350 | 6 guests | $20 /guest | 7 nights |
| Harbour House - 5 Bedroom | $500 | 6 guests | $20 /guest | 7 nights |
| Master King with Deck | $195 | 2 guests | $20 /guest | |
| Master King w Deck | $195 | 2 guests | $20 /guest | |
| Master King & Deck | $195 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Deck | $175 | 2 guests | $20 /guest | |
| Master with 2 Queens and Deck | $185 | 2 guests | $20 /guest | |
| Master King with Larger Space | $199 | 2 guests | $20 /guest | |
| Suite with King Bed | $209 | 2 guests | $20 /guest | |
| Suite with King Bed and Fireplace | $229 | 2 guests | $20 /guest | |
| Suite with King Bed and Jacuzzi | $285 | 2 guests | $20 /guest | |
| 2 Bedroom Cottage | $350 | 6 guests | $20 /guest | 3 nights |
| "Oceanview" Room | $350 | 6 guests | $20 /guest | 3 nights |
| "Summer Home" | $250 | 6 guests | 7 nights | |
| 2 Bedroom Private Cottage | $350 | 6 guests | 3 nights |
View our full policies page