Displayed rates are seasonal averages and should be used as a guide only. For specfic date information please call the Resort directly and toll free at 1-866-672-2701 or click here to access our online reservations.
Our Season's Best Breakfast Buffet and free parking is included in all room rates.
| Room | Daily Rate | Based On | Additional | Min Stay |
|---|---|---|---|---|
| Cosy Double | $129 | 2 guests | ||
| Master King | $169 | 2 guests | ||
| Master Queen with Deck | $179 | 2 guests | ||
| Harbour House - 3 Bedroom | $245 | 6 guests | 7 nights | |
| Harbour House - 5 Bedroom | $445 | 10 guests | 7 nights | |
| Master King with Deck | $189 | 2 guests | ||
| Master King w Deck | $189 | 2 guests | ||
| Master King with Spa Tub and Deck | $189 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Spa Tub | $169 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Deck | $169 | 2 guests | $20 /guest | |
| Master King with Larger Space | $189 | 2 guests | ||
| Suite with King Bed | $199 | 2 guests | ||
| Suite with King Bed and Fireplace | $219 | 2 guests | ||
| Suite with King Bed and Jacuzzi | $279 | 2 guests | $20 /guest | |
| 2 Bedroom Cottage | $349 | 2 guests | $20 /guest | |
| Cosy Queens |
| Room | Daily Rate | Based On | Additional | Min Stay |
|---|---|---|---|---|
| Cosy Double | $149 | 2 guests | ||
| Master King | $209 | 2 guests | ||
| Master Queen with Deck | $219 | 2 guests | ||
| Harbour House - 3 Bedroom | $300 | 6 guests | 7 nights | |
| Harbour House - 5 Bedroom | $500 | 10 guests | 7 nights | |
| Master King with Deck | $229 | 2 guests | ||
| Master King w Deck | $229 | 2 guests | ||
| Master King with Spa Tub and Deck | $209 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Spa Tub | $189 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Deck | $189 | 2 guests | $20 /guest | |
| Master King with Larger Space | $249 | 2 guests | ||
| Suite with King Bed | $279 | 2 guests | ||
| Suite with King Bed and Fireplace | $299 | 2 guests | $20 /guest | |
| Suite with King Bed and Jacuzzi | $399 | 2 guests | $20 /guest | |
| 2 Bedroom Cottage | $429 | 2 guests | $20 /guest | |
| Cosy Queens |
| Room | Daily Rate | Based On | Additional | Min Stay |
|---|---|---|---|---|
| Cosy Double | $129 | 2 guests | ||
| Master King | $169 | 2 guests | ||
| Master Queen with Deck | $179 | 2 guests | ||
| Harbour House - 3 Bedroom | $245 | 6 guests | 7 nights | |
| Harbour House - 5 Bedroom | $445 | 10 guests | 7 nights | |
| Master King with Deck | $189 | 2 guests | ||
| Master King w Deck | $189 | 2 guests | ||
| Master King with Spa Tub and Deck | $189 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Spa Tub | $169 | 2 guests | $20 /guest | |
| Master with 2 Double Beds and Deck | $169 | 2 guests | $20 /guest | |
| Master King with Larger Space | $189 | 2 guests | ||
| Suite with King Bed | $199 | 2 guests | ||
| Suite with King Bed and Fireplace | $219 | 2 guests | $20 /guest | |
| Suite with King Bed and Jacuzzi | $279 | 2 guests | $20 /guest | |
| 2 Bedroom Cottage | $349 | 2 guests | $20 /guest | |
| Cosy Queens |
View our full policies page